Popis
ITEM NUMBER | MTVBAAPGP | ||||||
---|---|---|---|---|---|---|---|
INNER CORE | Recon | ||||||
COVERSTOCK | Fusion XL | ||||||
FINISH | 5000 Grit LSP | ||||||
WEIGHTS | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
RG RATING | 2.59 | 2.59 | 2.61 | 2.62 | 2.62 | 2.69 | 2.75 |
RG DIFFERENTIAL | .018 | .025 | .025 | .030 | .038 | .022 | .010 |
MB DIFFERENTIAL | |||||||
FLARE POTENTIAL | 2″+ |
Recenzie
Nikto zatiaľ nepridal hodnotenie.