Popis
HAYWIRE™ BOWLING BALL TECHNICAL / SPECS
Coverstock Name | 80H™ MicroBite™ |
Coverstock Style | Solid |
Coverstock Type | Reactive |
Weight Block | Middle Roll 70™ Core |
Color | Navy / Peach / Sky Blue |
Finish | 2000-grit pad |
Finish Method | Can be polished |
Durometer | 73-75 |
Flare Potential | 6″ +/Medium-High |
Weights | 12lbs – 16lbs |
SKU | RHW |
Release Date | 08/11/15 |
WEIGHT | RADIUS OF GYRATION |
DIFFERENTIAL | PSA DIFFERENTIAL |
---|---|---|---|
16 | 2.50 | 0.041 | n/a |
15 | 2.50 | 0.043 | n/a |
14 | 2.53 | 0.042 | n/a |
13 | 2.59 | 0.045 | n/a |
12 | 2.65 | 0.035 | n/a |
Recenzie
Nikto zatiaľ nepridal hodnotenie.